Back
@



LIVE · score and stats update every minute
NHL0:37 - 3rd

Montreal Canadiens
12-5-4
3

New Jersey Devils
15-6-0
2
Wed, Nov 18, 7:30 PM ETPrudential Center, Newark, NJESPN+Line: NJ -170 · O/U 6.5
Smasher Pick
SMASHER TRENDS
Projected score: MTL 3 - NJ 4
• New Jersey has won all 7 of its most recent home games.
• The Devils are 6-0 in their last 6 against teams with winning records.
• Montreal has won its last 4 games as a road underdog.
Researched and written by the Sportsbook Smasher team.
| 1 | 2 | 3 | T | |
| MTL | 2 | 0 | 1 | 3 |
| NJ | 2 | 0 | 0 | 2 |
Top Performers

Goals
Timo Meier NJ
1

Assists
Lane Hutson MTL
3

Goals
Jake Evans MTL
1
Team Stats
MTL
NJ
16
Blocked Shots
10
17
Hits
16
7
Takeaways
3
27
Shots
28
1
Power Play Goals
0
4
Power Play Opportunities
3
25.0
Power Play Percentage
0.0
0
Short Handed Goals
0
0
Shootout Goals
0
37
Faceoffs Won
16
69.8
Faceoff Win Percent
30.2
19
Giveaways
18
3
Total Penalties
4
6
Penalty Minutes
8
Box Score
FORWARDS
| PLAYER | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
| O. Beck | 1 | 2 | 0 | 1 | 7:41 | 0:00 | 0:00 | 7:41 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 66.7 | 0 | 0 | 0 |
| B. Berard | 0 | 0 | 0 | 0 | 7:22 | 0:00 | 0:00 | 7:22 | 12 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Z. Bolduc | 0 | 1 | 0 | 0 | 12:34 | 3:24 | 0:00 | 9:10 | 11 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| C. Caufield | 0 | 1 | 0 | -1 | 17:02 | 5:09 | 0:00 | 11:53 | 20 | 0 | 12 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| K. Dach | 2 | 1 | 0 | -1 | 17:28 | 1:24 | 2:11 | 13:53 | 17 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| P. Danault | 2 | 2 | 0 | 0 | 18:04 | 0:00 | 2:42 | 15:22 | 17 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 2 | 80.0 | 2 | 0 | 0 |
| J. Evans | 0 | 0 | 4 | 2 | 16:44 | 0:00 | 2:45 | 13:59 | 19 | 1 | 4 | 0 | 2 | 0 | 0 | 8 | 4 | 66.7 | 0 | 0 | 0 |
| O. Kapanen | 0 | 0 | 0 | 1 | 8:27 | 1:15 | 0:00 | 7:12 | 13 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 100.0 | 0 | 0 | 0 |
| A. Newhook | 0 | 0 | 0 | 0 | 16:55 | 1:41 | 2:11 | 13:03 | 22 | 1 | 6 | 0 | 2 | 1 | 0 | 4 | 1 | 80.0 | 0 | 0 | 0 |
| J. Slafkovsky | 0 | 0 | 0 | 1 | 17:20 | 5:13 | 0:00 | 12:07 | 19 | 0 | 2 | 1 | 0 | 4 | 0 | 1 | 1 | 50.0 | 2 | 0 | 0 |
| N. Suzuki | 0 | 1 | 0 | -1 | 19:02 | 5:22 | 0:00 | 13:40 | 20 | 1 | 9 | 0 | 5 | 2 | 0 | 12 | 6 | 66.7 | 1 | 0 | 0 |
| A. Texier | 1 | 2 | 1 | -2 | 16:47 | 3:24 | 0:00 | 13:23 | 21 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 1 | 0.0 | 2 | 2 | 4 |
DEFENSES
| PLAYER | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
| A. Carrier | 4 | 0 | 0 | 1 | 22:53 | 0:00 | 2:41 | 20:12 | 27 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| N. Dobson | 1 | 1 | 0 | -2 | 19:56 | 1:24 | 1:58 | 16:34 | 24 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| A. Engstrom | 0 | 0 | 0 | 0 | 9:38 | 0:00 | 1:07 | 8:31 | 17 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| K. Guhle | 1 | 1 | 1 | -1 | 20:24 | 0:06 | 1:51 | 18:27 | 27 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| L. Hutson | 3 | 2 | 1 | 2 | 26:44 | 5:38 | 0:00 | 21:06 | 28 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 |
| A. Xhekaj | 1 | 3 | 0 | 0 | 10:09 | 0:00 | 2:14 | 7:55 | 14 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
GOALIES
| PLAYER | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
| J. Fowler | 2 | 28 | 0 | 0 | 26 | .929 | 19 | 7 | 0 | 58:01 | 0 | 0 |