Back
@



NHLFinal

Vancouver Canucks
5-17-1
3

Utah Mammoth
10-9-3
2
Mon, Nov 16, 9:30 PM ETDelta Center, Salt Lake City, UTESPN+, Mammoth+Line: UTAH -340 · O/U 6.5
| 1 | 2 | 3 | T | |
| VAN | 0 | 1 | 2 | 3 |
| UTA | 0 | 0 | 2 | 2 |
Top Performers

Goals
Vincent Trocheck UTA
1

Assists
Brock Boeser VAN
2

Assists
Anders Lee UTA
1
Team Stats
VAN
UTA
16
Blocked Shots
12
27
Hits
22
3
Takeaways
1
24
Shots
37
2
Power Play Goals
1
4
Power Play Opportunities
5
50.0
Power Play Percentage
20.0
0
Short Handed Goals
0
0
Shootout Goals
0
30
Faceoffs Won
37
44.8
Faceoff Win Percent
55.2
12
Giveaways
16
7
Total Penalties
7
14
Penalty Minutes
14
Box Score
FORWARDS
| PLAYER | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
| B. Boeser | 0 | 2 | 0 | 1 | 21:44 | 4:31 | 4:40 | 12:33 | 26 | 1 | 8 | 2 | 2 | 0 | 0 | 1 | 1 | 50.0 | 1 | 0 | 0 |
| F. Chytil | 2 | 0 | 1 | 1 | 19:04 | 0:24 | 2:53 | 15:47 | 23 | 1 | 3 | 0 | 3 | 2 | 0 | 6 | 9 | 40.0 | 1 | 0 | 0 |
| P. Cotter | 0 | 6 | 0 | 1 | 14:26 | 0:24 | 0:00 | 14:02 | 18 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| J. DeBrusk | 1 | 1 | 0 | 0 | 13:24 | 4:31 | 0:00 | 8:53 | 19 | 1 | 6 | 1 | 5 | 1 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| B. Gallagher | 1 | 0 | 0 | -1 | 10:58 | 0:00 | 0:00 | 10:58 | 15 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| L. Karlsson | 0 | 2 | 2 | 0 | 15:23 | 0:24 | 1:48 | 13:11 | 22 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2 | 4 |
| J. Lekkerimaki | 0 | 0 | 0 | 0 | 13:58 | 4:31 | 0:00 | 9:27 | 19 | 0 | 7 | 2 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| D. O'Connor | 0 | 1 | 0 | -1 | 13:49 | 0:00 | 1:06 | 12:43 | 19 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| L. Ohgren | 0 | 2 | 0 | 0 | 11:13 | 0:00 | 0:00 | 11:13 | 17 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| E. Pettersson | 2 | 0 | 0 | 0 | 21:57 | 4:31 | 4:41 | 12:45 | 28 | 0 | 6 | 0 | 0 | 2 | 0 | 14 | 17 | 45.2 | 0 | 0 | 0 |
| M. Rossi | 0 | 1 | 0 | 0 | 10:50 | 0:24 | 0:00 | 10:26 | 16 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 6 | 40.0 | 1 | 0 | 0 |
| M. Sasson | 0 | 2 | 0 | -1 | 10:16 | 0:00 | 0:00 | 10:16 | 15 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | 3 | 57.1 | 2 | 0 | 0 |
DEFENSES
| PLAYER | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
| Z. Buium | 1 | 1 | 0 | 0 | 22:16 | 0:24 | 0:26 | 21:26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| C. Crotty | 1 | 2 | 0 | 0 | 7:39 | 0:00 | 1:34 | 6:05 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| F. Hronek | 1 | 2 | 0 | 0 | 30:45 | 4:31 | 3:59 | 22:15 | 34 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| J. Oleksiak | 0 | 0 | 0 | 0 | 11:12 | 0:00 | 3:40 | 7:32 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| Elias N. Pettersson | 5 | 4 | 0 | 0 | 26:06 | 0:00 | 5:29 | 20:37 | 29 | 0 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| T. Willander | 2 | 1 | 0 | 0 | 16:42 | 0:00 | 0:00 | 16:42 | 24 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 4 |
GOALIES
| PLAYER | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
| N. Tolopilo | 2 | 37 | 0 | 0 | 35 | .946 | 27 | 7 | 1 | 60:00 | 0 | 0 |