Back
@



NHLFinal

Montreal Canadiens
12-5-4
1

New York Rangers
13-8-1
3
Mon, Nov 16, 7:30 PM ETMadison Square Garden, New York, NYLine: MTL -120 · O/U 6.5
| 1 | 2 | 3 | T | |
| MTL | 0 | 1 | 0 | 1 |
| NYR | 0 | 2 | 1 | 3 |
Top Performers

Goals
Will Cuylle NYR
2

Assists
J.T. Miller NYR
1

Points
Phillip Danault MTL
1
Team Stats
MTL
NYR
12
Blocked Shots
16
28
Hits
23
4
Takeaways
1
25
Shots
26
0
Power Play Goals
0
4
Power Play Opportunities
3
0.0
Power Play Percentage
0.0
0
Short Handed Goals
1
0
Shootout Goals
0
32
Faceoffs Won
28
53.3
Faceoff Win Percent
46.7
8
Giveaways
17
4
Total Penalties
5
8
Penalty Minutes
10
Box Score
FORWARDS
| PLAYER | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
| O. Beck | 1 | 3 | 0 | 0 | 9:00 | 0:34 | 0:00 | 8:26 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Z. Bolduc | 0 | 3 | 0 | 1 | 18:43 | 4:56 | 0:00 | 13:47 | 18 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| C. Caufield | 0 | 1 | 2 | -1 | 22:11 | 5:40 | 0:00 | 16:31 | 21 | 0 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| K. Dach | 0 | 0 | 0 | -2 | 12:57 | 1:46 | 0:59 | 10:12 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| P. Danault | 0 | 0 | 0 | 1 | 18:12 | 1:23 | 2:04 | 14:45 | 20 | 1 | 3 | 0 | 5 | 1 | 0 | 9 | 8 | 52.9 | 0 | 0 | 0 |
| J. Evans | 0 | 1 | 0 | 0 | 12:22 | 0:00 | 2:44 | 9:38 | 17 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 4 | 66.7 | 1 | 0 | 0 |
| O. Kapanen | 1 | 0 | 0 | -2 | 10:51 | 1:06 | 0:15 | 9:30 | 16 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 100.0 | 0 | 0 | 0 |
| A. Newhook | 1 | 0 | 0 | -2 | 14:33 | 1:47 | 1:25 | 11:21 | 18 | 0 | 5 | 0 | 1 | 1 | 0 | 5 | 4 | 55.6 | 0 | 0 | 0 |
| J. Slafkovsky | 2 | 1 | 0 | -1 | 19:47 | 5:44 | 0:00 | 14:03 | 18 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| N. Suzuki | 0 | 1 | 0 | -1 | 21:25 | 5:46 | 0:01 | 15:38 | 21 | 0 | 8 | 0 | 2 | 3 | 0 | 7 | 11 | 38.9 | 0 | 0 | 0 |
| A. Texier | 0 | 1 | 0 | 0 | 16:06 | 3:20 | 0:00 | 12:46 | 18 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| F. Xhekaj | 0 | 5 | 0 | 0 | 8:53 | 0:00 | 0:00 | 8:53 | 13 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
DEFENSES
| PLAYER | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
| A. Carrier | 1 | 2 | 0 | 0 | 17:18 | 0:00 | 3:21 | 13:57 | 21 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| N. Dobson | 1 | 1 | 0 | -2 | 20:10 | 1:10 | 0:00 | 19:00 | 27 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| A. Engstrom | 0 | 1 | 0 | 0 | 13:29 | 0:31 | 0:21 | 12:37 | 18 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| K. Guhle | 1 | 2 | 1 | 0 | 19:37 | 0:15 | 3:23 | 15:59 | 23 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| L. Hutson | 4 | 2 | 1 | -1 | 28:38 | 6:18 | 0:00 | 22:20 | 25 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| A. Xhekaj | 0 | 4 | 0 | 0 | 13:28 | 0:00 | 0:23 | 13:05 | 15 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
GOALIES
| PLAYER | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
| J. Fowler | 3 | 26 | 0 | 0 | 23 | .885 | 21 | 2 | 0 | 56:05 | 0 | 2 |