Back
@



LIVE · score and stats update every minute
NCAAF7:08 - 4th

Ball State Cardinals
3-7
20

Ohio Bobcats
7-3
28
Tue, Nov 17, 7:00 PM ETPeden Stadium, Athens, OHLine: OHIO -10 · O/U 49.5
Smasher Pick
SMASHER TRENDS
Projected score: BALL 19 - OHIO 31
• Ball State has gone over the total in 7 of its last 8 road games.
• Ball State is 5-1 against the spread over its last 6 games.
• Ohio has covered in 9 of its last 11 home games against opponents with losing road records.
Researched and written by the Sportsbook Smasher team.
| 1 | 2 | 3 | 4 | T | |
| BALL | 3 | 17 | 0 | 0 | 20 |
| OHIO | 7 | 7 | 0 | 14 | 28 |
Top Performers

Passing Yards
Keldric Luster BALL
17/28, 250 YDS, 2 TD, 1 INT

Receiving Yards
Eli Hohlt BALL
4 REC, 112 YDS, 1 TD

Tackles
Michael Molnar OHIO
12
Team Stats
BALL
OHIO
19
1st Downs
20
3-11
3rd down efficiency
5-9
2-2
4th down efficiency
0-0
422
Total Yards
299
250
Passing
128
17/30
Comp/Att
9/14
8.3
Yards per pass
9.1
172
Rushing
171
30
Rushing Attempts
36
5.7
Yards per rush
4.8
6-70
Penalties
4-40
2
Turnovers
1
1
Fumbles lost
0
1
Interceptions thrown
1
22:37
Possession
30:15
Box Score
PASSING
| PLAYER | C/ATT | YDS | AVG | TD | INT |
| Keldric Luster | 17/28 | 250 | 8.9 | 2 | 1 |
| Team | 0/1 | 0 | 0.0 | 0 | 0 |
| Jamarion McDougle | 0/1 | 0 | 0.0 | 0 | 0 |
RUSHING
| PLAYER | CAR | YDS | AVG | TD | LONG |
| Keldric Luster | 13 | 92 | 7.1 | 0 | 19 |
| TJ Horton | 12 | 62 | 5.2 | 0 | 26 |
| Jalen Bonds | 3 | 15 | 5.0 | 0 | 20 |
| Donovan Hamilton | 1 | 3 | 3.0 | 0 | 3 |
| Eli Hohlt | 1 | 0 | 0.0 | 0 | 0 |
RECEIVING
| PLAYER | REC | YDS | AVG | TD | LONG |
| Eli Hohlt | 4 | 112 | 28.0 | 1 | 80 |
| Donovan Hamilton | 3 | 39 | 13.0 | 1 | 16 |
| Elisha Durham | 1 | 33 | 33.0 | 0 | 33 |
| Ace Cooper | 1 | 28 | 28.0 | 0 | 28 |
| CJ Nelson | 1 | 12 | 12.0 | 0 | 12 |
| Tate Hoover | 1 | 10 | 10.0 | 0 | 10 |
| Jamarion McDougle | 1 | 6 | 6.0 | 0 | 6 |
| TJ Horton | 3 | 5 | 1.7 | 0 | 6 |
| Jalen Bonds | 1 | 4 | 4.0 | 0 | 4 |
| Alex Scherle | 1 | 1 | 1.0 | 0 | 1 |
FUMBLES
| PLAYER | FUM | LOST | REC |
| TJ Horton | 1 | 1 | 0 |
| Jalen Bonds | 1 | 0 | 0 |
DEFENSIVE
| PLAYER | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
| Kaleb Stewart | 6 | 4 | 0 | 1 | 0 | 1 | 0 |
| Mikeah Webster | 6 | 1 | 0.5 | 0.5 | 0 | 0 | 0 |
| Kamron Chamble | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Quentavius Scandrett | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sterling Smith | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Stone Perkins | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jared Badie | 3 | 1 | 0.5 | 0.5 | 0 | 0 | 0 |
| Anthony Pinnace | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cincear Lewis | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Layton Starks | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Austin Stief | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Gavin Forsha | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gabe Aramboles | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Jackson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ka'Shawn Thomas | 2 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
| Ameir Glenn | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keilan Smith | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justin Thomas | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kendrick Gilbert | 1 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
| Maverick Gracio | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Yates | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sam Feeney | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
INTERCEPTIONS
| PLAYER | INT | YDS | TD |
| Quentavius Scandrett | 1 | 0 | 0 |
KICKRETURNS
| PLAYER | NO | YDS | AVG | LONG | TD |
| TJ Horton | 2 | 54 | 27.0 | 30 | 0 |
| Elijah Jackson | 2 | 43 | 21.5 | 29 | 0 |
KICKING
| PLAYER | FG | PCT | LONG | XP | PTS |
| Hudson Fiene | 2/2 | 100.0 | 43 | 2/2 | 8 |
PUNTING
| PLAYER | NO | YDS | AVG | TB | In 20 | LONG |
| Cole Stumbaugh | 3 | 107 | 35.7 | 0 | 1 | 48 |