Back
@
MLBFinal

Milwaukee Brewers
103-59
4

Tampa Bay Rays
98-64
1
Wed, Oct 28, 8:00 PM ETTropicana Field, St. Petersburg, FloridaERADMLine: MIL -137 · O/U 6
| 1 | 2 | 3 | 4 | OT | OT | OT | OT | OT | T | |
| MIL | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 |
| TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Box Score
PLAYERS
| PLAYER | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
| J. Chourio | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 20 | .288 | .306 | .424 |
| J. Bauers | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | .191 | .345 | .277 |
| C. Yelich | 0-3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | .268 | .388 | .341 |
| W. Contreras | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 17 | .373 | .448 | .588 |
| B. Turang | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 8 | .261 | .404 | .413 |
| S. Frelick | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | .235 | .341 | .353 |
| C. Pratt | 2-3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 7 | .354 | .373 | .479 |
| G. Mitchell | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 18 | .188 | .278 | .354 |
| D. Hamilton | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 12 | .333 | .357 | .593 |
PLAYERS
| PLAYER | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
| J. Misiorowski | 5.2 | 2 | 0 | 0 | 1 | 2 | 0 | 86-58 | 1.89 | 86 |
| J. Romero | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 10-8 | 1.13 | 10 |
| A. Uribe | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 10-7 | 1.54 | 10 |
| T. Megill | 2.0 | 2 | 1 | 1 | 0 | 3 | 0 | 29-20 | 2.00 | 29 |